
Dunlop
D 404
Street, Touring
150/90 B15 74H TL
Price on request
37 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Heidenau
Prices are not published — add sizes to a request and we reply with price and availability.
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 3.00-18 | 47S — up to 175 kg, 180 km/h | — | |
| 3.00-19 | 49S — up to 185 kg, 180 km/h | — | |
| 3.50-18(OMR) | 56H — up to 224 kg, 210 km/h | — | |
| 80/90-21 | 48H — up to 180 kg, 210 km/h | TL | |
| 90/90-19 | 52H — up to 200 kg, 210 km/h | TL | |
| 100/90-16 | 54H — up to 212 kg, 210 km/h | TL | |
| 100/90-18 | 56H — up to 224 kg, 210 km/h | TL | |
| 100/90-18 | 61H — up to 257 kg, 210 km/h | — | |
| 100/90-19 | 57H — up to 230 kg, 210 km/h | TL | |
| 110/80-18 | 60H — up to 250 kg, 210 km/h | TL | |
| 110/90-19 | 62H — up to 265 kg, 210 km/h | TL | |
| 120/90-16(OMR) | 63H — up to 272 kg, 210 km/h | TL | |
| 120/90-18(OMR) | 71H — up to 345 kg, 210 km/h | TL | |
| 130/90-15(OMR) | 66S — up to 300 kg, 180 km/h | — | |
| 130/90-15(OMR) | 66S — up to 300 kg, 180 km/h | TL | |
| 130/90 B16 | 73H — up to 365 kg, 210 km/h | TL | |
| 140/90-15(OMR) | 70H — up to 335 kg, 210 km/h | TL | |
| 140/90 B16(OMR) | 77H — up to 412 kg, 210 km/h | TL | |
| 150/80 B16(OMR) | 77H — up to 412 kg, 210 km/h | TL | |
| 170/80-15(OMR) | 77H — up to 412 kg, 210 km/h | TL | |
| MH90-21 | 54H — up to 212 kg, 210 km/h | TL |

Dunlop
Street, Touring
150/90 B15 74H TL
Price on request
37 sizes

Pirelli
Street, Touring, Custom/Cruiser
150/90-15 74H TL
Price on request
21 sizes

Avon
Street, Touring, Custom/Cruiser
150/90 B15 80H TL · 150/90 B15 (74V) TL
Price on request
44 sizes

Dunlop
Street, Touring
150/90-15 74V TL
Price on request
1 size