
Pirelli
MT 66 ROUTE
Street, Touring, Custom/Cruiser
150/90-15 74H TL
Price on request
21 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Avon
150/90 B15Yamaha V-max
74V — up to 375 kg, 240 km/h · TL
price on request
150/90 B15Yamaha Virago
80H — up to 450 kg, 210 km/h · TL
price on request
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 250/40 R18DOT 19 | 81V — 240 km/h | TL | €159.52 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 140/70 B18 | 73H — up to 365 kg, 210 km/h | TL | ||
| 140/90 B15 | 76H — up to 400 kg, 210 km/h | TL | ||
| 140/90 B16 | 77H — up to 412 kg, 210 km/h | TL | ||
| 140/90 B16WW | 77H — up to 412 kg, 210 km/h | TL | ||
| 150/70 B18 | 76V — up to 400 kg, 240 km/h | TL | ||
| 150/70 B18WW | 76V — up to 400 kg, 240 km/h | TL | ||
| 150/80 B16 | 77V — up to 412 kg, 240 km/h | TL | ||
| 150/80 B16WW | 77V — up to 412 kg, 240 km/h | TL | ||
| 150/80 R16 | 71V — up to 345 kg, 240 km/h | TL | ||
| 150/80 R16WW | 71V — up to 345 kg, 240 km/h | TL | ||
| 160/70 B17 | 79V — up to 437 kg, 240 km/h | TL | ||
| 160/80 B16 | 81H — 210 km/h | TL | ||
| 170/70 R16 | 76H — up to 400 kg, 210 km/h | TL | ||
| 170/80 B15 | 83H — 210 km/h | TL | ||
| 170/80 B15WW | 83H — 210 km/h | TL | ||
| 180/55 B18 | 80H — up to 450 kg, 210 km/h | TL | ||
| 180/55 ZR18V-Rod | 74W — up to 375 kg, 270 km/h | TL | ||
| 180/60 R16Honda Gold Wing 1800 | 80H — up to 450 kg, 210 km/h | TL | ||
| 180/60 B17 | 75V — up to 387 kg, 240 km/h | TL | ||
| 180/65 B16 | 81H — 210 km/h | TL | ||
| 180/65 B16WW | 81H — 210 km/h | TL | ||
| 180/70 B15 | 76H — up to 400 kg, 210 km/h | TL | ||
| 180/70 R16 | 77V — up to 412 kg, 240 km/h | TL | ||
| 180/70 R16WW | 77V — up to 412 kg, 240 km/h | TL | ||
| 190/60 R17 | 78V — up to 425 kg, 240 km/h | TL | ||
| 200/30 R23 | 74V — up to 375 kg, 240 km/h | TL | ||
| 200/50 R17 | 75H — up to 387 kg, 210 km/h | TL | ||
| 200/55 R17 | 78V — up to 425 kg, 240 km/h | TL | ||
| 200/55 R18 | 79V — up to 437 kg, 240 km/h | TL | ||
| 200/60 R16Kawasaki VN 2000 | 79V — up to 437 kg, 240 km/h | TL | ||
| 200/70 B15 | 82H — 210 km/h | TL | ||
| 230/60 B15 | 86H — 210 km/h | TL | ||
| 240/40 R18 | 79V — up to 437 kg, 240 km/h | TL | ||
| 240/50 R16 | 84V — 240 km/h | TL | ||
| 250/40 R18Suzuki M 1800R | 81V — 240 km/h | TL | ||
| 260/40 R18 | 84V — 240 km/h | TL | ||
| 280/35 R18 | 84V — 240 km/h | TL | ||
| 300/35 R18 | 87V — 240 km/h | TL | ||
| 330/30 R17 | 87V — 240 km/h | TL | ||
| MT90 B16 | 74H — up to 375 kg, 210 km/h | TL | ||
| MT90 B16WW | 74H — up to 375 kg, 210 km/h | TL |

Pirelli
Street, Touring, Custom/Cruiser
150/90-15 74H TL
Price on request
21 sizes

Michelin
Street, Touring, Custom/Cruiser
150/90 B15 74H TL/TT
Price on request
21 sizes

Continental
Street, Touring, Custom/Cruiser
150/90-15 80H TL
Price on request
21 sizes

Michelin
Street, Touring, Custom/Cruiser
150/90 B15 74H
Price on request
14 sizes