
Michelin
SCORCHER 21 Harley-Davidson
Street, Touring, Custom/Cruiser
120/70 R17 58V TL
Price on request
2 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Pirelli
Prices are not published — add sizes to a request and we reply with price and availability.
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 90/90-21 | 54H — up to 212 kg, 210 km/h | TL | |
| 100/90-19 | 57H — up to 230 kg, 210 km/h | TL | |
| 110/90-19 | 62H — up to 265 kg, 210 km/h | TL | |
| 120/70 ZR19 | 60W — up to 250 kg, 270 km/h | TL | |
| 120/70 B21 | 68H — up to 315 kg, 210 km/h | TL | |
| 130/60 B19 | 61H — up to 257 kg, 210 km/h | TL | |
| 130/60 B23 | 65H — up to 290 kg, 210 km/h | TL | |
| 130/70 B18 | 63H — up to 272 kg, 210 km/h | TL | |
| 130/70 R18 | 63V — up to 272 kg, 240 km/h | TL | |
| 130/80 B17 | 65H — up to 290 kg, 210 km/h | TL | |
| 130/90-16G | 67H — up to 307 kg, 210 km/h | TL | |
| 130/90 B16 | 67H — up to 307 kg, 210 km/h | TL | |
| 130/90 B16 | 73H — up to 365 kg, 210 km/h | TL | |
| 140/70 B18 | 73H — up to 365 kg, 210 km/h | TL | |
| 140/75 R17 | 67V — up to 307 kg, 240 km/h | TL | |
| 140/80-17 | 69H — up to 325 kg, 210 km/h | TL | |
| 150/80 B16 | 71H — up to 345 kg, 210 km/h | TL | |
| MH90-21 | 54H — up to 212 kg, 210 km/h | TL | |
| MT90 B16 | 72H — up to 355 kg, 210 km/h | TL |
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 130/90 B16GT | 73H — up to 365 kg, 210 km/h | TL | |
| 150/70 B18 | 76H — up to 400 kg, 210 km/h | TL | |
| 150/80 B16GT | 77H — up to 412 kg, 210 km/h | TL | |
| 160/70 B17GT | 79V — up to 437 kg, 240 km/h | TL | |
| 170/60 R17 | 78V — up to 425 kg, 240 km/h | TL | |
| 170/80 B15GT | 77H — up to 412 kg, 210 km/h | TL | |
| 180/55 B18GT | 80H — up to 450 kg, 210 km/h | TL | |
| 180/55 R18 | 74W — up to 375 kg, 270 km/h | TL | |
| 180/60 R16GT | 80H — up to 450 kg, 210 km/h | TL | |
| 180/60 B17 | 75V — up to 387 kg, 240 km/h | TL | |
| 180/60 B17 | 81H — 210 km/h | TL | |
| 180/65 B16GT | 81H — 210 km/h | TL | |
| 180/70 B15 | 76H — up to 400 kg, 210 km/h | TL | |
| 180/70 R16 | 77H — up to 412 kg, 210 km/h | TL | |
| 200/50 ZR18GT | 82H — 210 km/h | TL | |
| 200/55 R17GT | 78V — up to 425 kg, 240 km/h | TL | |
| 200/70 B15 | 82H — 210 km/h | TL | |
| 240/40 R18 | 79V — up to 437 kg, 240 km/h | TL | |
| MT90 B16GT | 74H — up to 375 kg, 210 km/h | TL | |
| MU85 B16GT | 77H — up to 412 kg, 210 km/h | TL |

Michelin
Street, Touring, Custom/Cruiser
120/70 R17 58V TL
Price on request
2 sizes

Michelin
Street, Touring, Custom/Cruiser
120/70 ZR17 (58W) TL
Price on request
2 sizes

Metzeler
Street, Touring, Custom/Cruiser
120/70 B17 58V TL
Price on request
58 sizes

Bridgestone
Street, Touring
120/70 ZR17 (58W) TL
Price on request
3 sizes