
Dunlop
D 401 ELITE ST (H/D)
Street, Touring, Custom/Cruiser
90/90-19 52H TL/TT
Price on request
9 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Pirelli
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 150/80-16Front · DOT 3319 | 71H — up to 345 kg, 210 km/h | TL | €68.00 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 3.00-18 | 47S — up to 175 kg, 180 km/h | TT | ||
| 80/90-21 | 48H — up to 180 kg, 210 km/h | TT | ||
| 100/90-18 | 56H — up to 224 kg, 210 km/h | TL | ||
| 100/90-19 | 57S — up to 230 kg, 180 km/h | TT | ||
| 100/90-19 | 57H — up to 230 kg, 210 km/h | TL | ||
| 110/90-19 | 62H — up to 265 kg, 210 km/h | TL | ||
| 120/90-17 | 64S — up to 280 kg, 180 km/h | TT | ||
| 130/90-16 | 67H — up to 307 kg, 210 km/h | TL | ||
| 150/80-16 | 71H — up to 345 kg, 210 km/h | TL |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 120/90-18 | 65H — up to 290 kg, 210 km/h | TL | ||
| 130/90-15 | 66S — up to 300 kg, 180 km/h | TT | ||
| 130/90-16 | 73H — up to 365 kg, 210 km/h | TL | ||
| 140/90-15 | 70H — up to 335 kg, 210 km/h | TL | ||
| 140/90-16 | 71H — up to 345 kg, 210 km/h | TL | ||
| 150/80-16 | 71H — up to 345 kg, 210 km/h | TL | ||
| 150/90-15 | 74H — up to 375 kg, 210 km/h | TL | ||
| 170/80-15 | 77S — up to 412 kg, 180 km/h | TT | ||
| 170/80-15 | 77H — up to 412 kg, 210 km/h | TL | ||
| 180/70-15 | 76H — up to 400 kg, 210 km/h | TL |
TT = needs an inner tube. TL = tubeless.

Dunlop
Street, Touring, Custom/Cruiser
90/90-19 52H TL/TT
Price on request
9 sizes

Pirelli
Street, Touring
90/90-19 52S TT
Price on request
19 sizes

Avon
Street, Touring
90/90-19 52H
Price on request
4 sizes

Avon
Street, Touring
90/90-19 52V
Price on request
3 sizes