
Michelin
POWER PURE SC
Scooter
130/80-15 63P TL
Price on request
17 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Pirelli
Prices are not published — add sizes to a request and we reply with price and availability.
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 3.00-10 | 50J — up to 190 kg, 100 km/h | TL | |
| 3.50-10 | 59J — up to 243 kg, 100 km/h | TL | |
| 80/80-14 | 43S — up to 155 kg, 180 km/h | TL | |
| 80/90-10 | 44J — up to 160 kg, 100 km/h | TL | |
| 80/100-10 | 46J — up to 170 kg, 100 km/h | TL | |
| 90/80-14 | 49S — up to 185 kg, 180 km/h | TL | |
| 90/80-16 | 51S — up to 195 kg, 180 km/h | TL | |
| 90/90-10 | 50J — up to 190 kg, 100 km/h | TL | |
| 100/80-14 | 54S — up to 212 kg, 180 km/h | TL | |
| 100/80-16 | 50P — up to 190 kg, 150 km/h | TL | |
| 100/90-10 | 56J — up to 224 kg, 100 km/h | TL | |
| 110/70-12 | 47P — up to 175 kg, 150 km/h | TL | |
| 110/70-13 | 45L — up to 165 kg, 120 km/h | TL | |
| 110/70-13 | 48P — up to 180 kg, 150 km/h | TL | |
| 110/70-16 | 52P — up to 200 kg, 150 km/h | TL | |
| 110/70-16 | 52S — up to 200 kg, 180 km/h | TL | |
| 110/90-12 | 64P — up to 280 kg, 150 km/h | TL | |
| 110/90-13 | 56P — up to 224 kg, 150 km/h | TL | |
| 120/70-11 | 56L — up to 224 kg, 120 km/h | TL | |
| 120/70-12 | 51P — up to 195 kg, 150 km/h | TL | |
| 120/70-12 | 51S — up to 195 kg, 180 km/h | TL | |
| 120/70-13 | 53P — up to 206 kg, 150 km/h | TL | |
| 120/70-14 | 55P — up to 218 kg, 150 km/h | TL | |
| 120/70-15 | 56S — up to 224 kg, 180 km/h | TL | |
| 130/60-13 | 60P — up to 250 kg, 150 km/h | TL |
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 3.00-10 | 50J — up to 190 kg, 100 km/h | TL | |
| 3.50-10 | 59J — up to 243 kg, 100 km/h | TL | |
| 80/90-10 | 44J — up to 160 kg, 100 km/h | TL | |
| 80/100-10 | 46J — up to 170 kg, 100 km/h | TL | |
| 90/80-14 | 49S — up to 185 kg, 180 km/h | TL | |
| 90/80-16 | 51S — up to 195 kg, 180 km/h | TL | |
| 90/90-10 | 50J — up to 190 kg, 100 km/h | TL | |
| 100/80-14 | 54S — up to 212 kg, 180 km/h | TL | |
| 100/90-10 | 56J — up to 224 kg, 100 km/h | TL | |
| 100/90-14 | 57P — up to 230 kg, 150 km/h | TL | |
| 110/70-11 | 45L — up to 165 kg, 120 km/h | TL | |
| 110/70-12 | 47P — up to 175 kg, 150 km/h | TL | |
| 110/70-14 | 56S — up to 224 kg, 180 km/h | TL | |
| 110/70-16 | 52P — up to 200 kg, 150 km/h | TL | |
| 110/80-14 | 59S — up to 243 kg, 180 km/h | TL | |
| 110/90-12 | 64P — up to 280 kg, 150 km/h | TL | |
| 120/70-11 | 56L — up to 224 kg, 120 km/h | TL | |
| 120/70-12 | 58P — up to 236 kg, 150 km/h | TL | |
| 120/80-14 | 58P — up to 236 kg, 150 km/h | TL | |
| 120/80-16 | 60P — up to 250 kg, 150 km/h | TL | |
| 130/60-13 | 60P — up to 250 kg, 150 km/h | TL | |
| 130/70-12 | 62P — up to 265 kg, 150 km/h | TL | |
| 130/70-13 | 63P — up to 272 kg, 150 km/h | TL | |
| 130/70-16 | 61P — up to 257 kg, 150 km/h | TL | |
| 130/70 R16 | 61S — up to 257 kg, 180 km/h | TL | |
| 140/60-13 | 63P — up to 272 kg, 150 km/h | TL | |
| 140/70-12 | 65P — up to 290 kg, 150 km/h | TL | |
| 140/70-13 | 61P — up to 257 kg, 150 km/h | TL | |
| 140/70-14 | 68S — up to 315 kg, 180 km/h | TL | |
| 140/70-16 | 65P — up to 290 kg, 150 km/h | TL | |
| 150/70-13 | 64S — up to 280 kg, 180 km/h | TL | |
| 150/70-14 | 66S — up to 300 kg, 180 km/h | TL |

Michelin
Scooter
130/80-15 63P TL
Price on request
17 sizes

Dunlop
Scooter
130/80-15 63S TL
Price on request
66 sizes

Heidenau
Scooter
130/80-15 63P TL
Price on request
25 sizes

Michelin
Scooter
130/80-15 63S
Price on request
31 sizes