
Dunlop
SPORTMAX ROADSMART II
Street, Touring
110/70 ZR17 (54W)
Price on request
15 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Pirelli
110/70-17
54S — up to 212 kg, 180 km/h · TL
price on request
110/70-17
54S — up to 212 kg, 180 km/h · TL
price on request
Prices are not published — add sizes to a request and we reply with price and availability.
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 2.50-17 | 43P — up to 155 kg, 150 km/h | TL | |
| 70/90-17 | 38S — 180 km/h | TL | |
| 80/80-17 | 46S — up to 170 kg, 180 km/h | TL | |
| 80/90-17 | 44S — up to 160 kg, 180 km/h | TL | |
| 80/100-17 | 46S — up to 170 kg, 180 km/h | TL | |
| 90/80-17 | 46S — up to 170 kg, 180 km/h | TL | |
| 90/90-17 | 49S — up to 185 kg, 180 km/h | TL | |
| 100/80-17 | 52S — up to 200 kg, 180 km/h | TL | |
| 120/70-17 | 58S — up to 236 kg, 180 km/h | TL |
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 2.50-17 | 43P — up to 155 kg, 150 km/h | TL | |
| 2.75-17 | 47P — up to 175 kg, 150 km/h | TL | |
| 80/90-17 | 44S — up to 160 kg, 180 km/h | TL | |
| 90/80-17 | 46S — up to 170 kg, 180 km/h | TL | |
| 90/90-17 | 49S — up to 185 kg, 180 km/h | TL | |
| 100/70-17 | 49S — up to 185 kg, 180 km/h | TL | |
| 100/80-14 | 54S — up to 212 kg, 180 km/h | TL | |
| 100/80-17 | 52S — up to 200 kg, 180 km/h | TL | |
| 100/90-17 | 55S — up to 218 kg, 180 km/h | TL | |
| 120/70-17 | 58S — up to 236 kg, 180 km/h | TL | |
| 130/70-17 | 62S — up to 265 kg, 180 km/h | TL | |
| 140/70-17 | 66S — up to 300 kg, 180 km/h | TL | |
| 150/60-17 | 66S — up to 300 kg, 180 km/h | TL |

Dunlop
Street, Touring
110/70 ZR17 (54W)
Price on request
15 sizes

Pirelli
Street, Touring
110/70-17 54H TL
Price on request
31 sizes

Avon
Street, Touring
110/70-17 (54V)
Price on request
3 sizes

Dunlop
Street, Touring
110/70 R17 54H TL
Price on request
12 sizes