
Dunlop
ELITE 3
Street, Touring, Custom/Cruiser
240/40 R18 79V
Price on request
12 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Michelin
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 160/70 B17DOT 1715 | 73V — up to 365 kg, 240 km/h | TL | €67.49 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 80/90-21 | 54H — up to 212 kg, 210 km/h | TL/TT | ||
| 90/90-21 | 54H — up to 212 kg, 210 km/h | TL/TT | ||
| 100/90 B19 | 62H — up to 265 kg, 210 km/h | TL/TT | ||
| 110/90 B18 | 61H — up to 257 kg, 210 km/h | TL/TT | ||
| 120/70 ZR19 | 60W — up to 250 kg, 270 km/h | TL/TT | ||
| 120/90 B17 | 64S — up to 280 kg, 180 km/h | TL/TT | ||
| 130/80 B17 | 65H — up to 290 kg, 210 km/h | TL/TT | ||
| 130/90 B16 | 73H — up to 365 kg, 210 km/h | TL/TT | ||
| 140/80 B17 | 69H — up to 325 kg, 210 km/h | TL/TT | ||
| MT90 B16 | 72H — up to 355 kg, 210 km/h | TL/TT |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 130/90 B16 | 73H — up to 365 kg, 210 km/h | TL/TT | ||
| 140/90 B16 | 77H — up to 412 kg, 210 km/h | TL/TT | ||
| 150/80 B16 | 77H — up to 412 kg, 210 km/h | TL/TT | ||
| 150/80 B18 | 76H — up to 400 kg, 210 km/h | TL/TT | ||
| 150/90 B15 | 74H — up to 375 kg, 210 km/h | TL/TT | ||
| 160/70 B17 | 73V — up to 365 kg, 240 km/h | TL/TT | ||
| 170/80 B15 | 77H — up to 412 kg, 210 km/h | TL/TT | ||
| 180/65 B16 | 81H — 210 km/h | TL/TT | ||
| 180/70 B15 | 76H — up to 400 kg, 210 km/h | TL/TT |

Dunlop
Street, Touring, Custom/Cruiser
240/40 R18 79V
Price on request
12 sizes

Pirelli
Street, Touring, Custom/Cruiser
240/40 R18 (79V) TL
Price on request
40 sizes

Avon
Street, Touring, Custom/Cruiser
240/40 R18 (79V) TL
Price on request
44 sizes

Michelin
Street, Touring, Custom/Cruiser
240/40 R18 79V TL
Price on request
14 sizes