
Pirelli
NIGHT DRAGON
Street, Touring, Custom/Cruiser
120/70 ZR19 (60W) TL
Price on request
40 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Metzeler
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 90/90-21Front · DOT 4222 | 54H — up to 212 kg, 210 km/h | TL | €73.63 | |
| 130/60 B23Front · DOT 3619 | 65H — up to 290 kg, 210 km/h | TL | €73.63 | |
| 200/60 R16DOT 3720 | 79V — up to 437 kg, 240 km/h | TL | €98.17 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 80/90-21 | 48H — up to 180 kg, 210 km/h | TL | ||
| 90/90-21 | 54H — up to 212 kg, 210 km/h | TL | ||
| 100/90-18 | 56H — up to 224 kg, 210 km/h | TL | ||
| 100/90-19 | 57H — up to 230 kg, 210 km/h | TL | ||
| 110/90-18 | 61H — up to 257 kg, 210 km/h | TL | ||
| 110/90-19 | 62H — up to 265 kg, 210 km/h | TL | ||
| 120/55 R26 | 67H — up to 307 kg, 210 km/h | TL | ||
| 120/70 B17 | 58V — up to 236 kg, 240 km/h | TL | ||
| 120/70 ZR18 | 59W — up to 243 kg, 270 km/h | TL | ||
| 120/70 B21 | 68H — up to 315 kg, 210 km/h | TL | ||
| 130/60 B19 | 61H — up to 257 kg, 210 km/h | TL | ||
| 130/60 B23 | 65H — up to 290 kg, 210 km/h | TL | ||
| 130/70 B18 | 63H — up to 272 kg, 210 km/h | TL | ||
| 130/70 R18 | 63H — up to 272 kg, 210 km/h | TL | ||
| 130/80 B17 | 65H — up to 290 kg, 210 km/h | TL | ||
| 130/90-16 | 67H — up to 307 kg, 210 km/h | TL | ||
| 130/90 B16 | 73H — up to 365 kg, 210 km/h | TL | ||
| 140/70 B18 | 73H — up to 365 kg, 210 km/h | TL | ||
| 140/75 R17 | 67V — up to 307 kg, 240 km/h | TL | ||
| 140/80-17 | 69H — up to 325 kg, 210 km/h | TL | ||
| 150/80-16 | 71H — up to 345 kg, 210 km/h | TL | ||
| 150/80 R16 | 71H — up to 345 kg, 210 km/h | TL | ||
| 150/80 R17 | 72V — up to 355 kg, 240 km/h | TL | ||
| MH90-21 | 54H — up to 212 kg, 210 km/h | TL | ||
| MT90 B16 | 72H — up to 355 kg, 210 km/h | TL |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 130/90 B16 | 73H — up to 365 kg, 210 km/h | TL | ||
| 140/90 B15 | 70H — up to 335 kg, 210 km/h | TL | ||
| 140/90 B16 | 77H — up to 412 kg, 210 km/h | TL | ||
| 150/70 B18 | 76H — up to 400 kg, 210 km/h | TL | ||
| 150/80 B16 | 77H — up to 412 kg, 210 km/h | TL | ||
| 150/90 B15 | 80H — up to 450 kg, 210 km/h | TL | ||
| 160/60 R18 | 76V — up to 400 kg, 240 km/h | TL | ||
| 160/70 B17 | 79V — up to 437 kg, 240 km/h | TL | ||
| 160/80 B16 | 75H — up to 387 kg, 210 km/h | TL | ||
| 170/60 R17 | 78V — up to 425 kg, 240 km/h | TL | ||
| 170/70 B16 | 75H — up to 387 kg, 210 km/h | TL | ||
| 170/80 B15 | 77H — up to 412 kg, 210 km/h | TL | ||
| 180/55 B18 | 80H — up to 450 kg, 210 km/h | TL | ||
| 180/55 ZR18 | 74W — up to 375 kg, 270 km/h | TL | ||
| 180/60 R16 | 74H — up to 375 kg, 210 km/h | TL | ||
| 180/60 R16 | 80H — up to 450 kg, 210 km/h | TL | ||
| 180/60 B17 | 75V — up to 387 kg, 240 km/h | TL | ||
| 180/65 B16 | 81H — 210 km/h | TL | ||
| 180/70 B15 | 76H — up to 400 kg, 210 km/h | TL | ||
| 180/70 B16 | 77V — up to 412 kg, 240 km/h | TL | ||
| 200/50 ZR17 | 75W — up to 387 kg, 270 km/h | TL | ||
| 200/50 R18 | 82H — 210 km/h | TL | ||
| 200/50 ZR18 | 76W — up to 400 kg, 270 km/h | TL | ||
| 200/55 R17 | 78V — up to 425 kg, 240 km/h | TL | ||
| 200/60 B16 | 79V — up to 437 kg, 240 km/h | TL | ||
| 210/40 R21 | 73H — up to 365 kg, 210 km/h | TL | ||
| 210/50 ZR17 | 78W — up to 425 kg, 270 km/h | TL | ||
| MT90 B16 | 74H — up to 375 kg, 210 km/h | TL | ||
| MU85 B16 | 77H — up to 412 kg, 210 km/h | TL |

Pirelli
Street, Touring, Custom/Cruiser
120/70 ZR19 (60W) TL
Price on request
40 sizes

Avon
Street, Touring, Custom/Cruiser
120/70 ZR19 (60W)
Price on request
24 sizes

Michelin
Street, Touring, Custom/Cruiser
120/70 ZR19 60W TL/TT
Price on request
14 sizes

Michelin
Street, Touring, Custom/Cruiser
120/70 ZR19 60W TL/TT
Price on request
21 sizes