
Metzeler
FEELFREE
Scooter
110/90-12 64P TL
Price on request
28 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Dunlop
Prices are not published — add sizes to a request and we reply with price and availability.
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 110/70-11 | 45L — up to 165 kg, 120 km/h | TL | |
| 110/70-12 | 47L — up to 175 kg, 120 km/h | TL | |
| 110/70-13 | 48P — up to 180 kg, 150 km/h | TL | |
| 110/90-13 | 56P — up to 224 kg, 150 km/h | TL | |
| 110/100-12 | 67J — up to 307 kg, 100 km/h | TL | |
| 120/70-13 | 53P — up to 206 kg, 150 km/h | TL | |
| 120/70-15 | 56S — up to 224 kg, 180 km/h | — | |
| 120/70 R15 | 56H — up to 224 kg, 210 km/h | — | |
| 120/70-16 | 57S — up to 230 kg, 180 km/h | TL | |
| 120/70 R16 | 57H — up to 230 kg, 210 km/h | TL |
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 120/70-14 | 61P — up to 257 kg, 150 km/h | TL | |
| 130/70-13 | 63P — up to 272 kg, 150 km/h | TL | |
| 130/70-16 | 61S — up to 257 kg, 180 km/h | TL | |
| 130/70 R16 | 61S — up to 257 kg, 180 km/h | TL | |
| 130/80-16 | 64P — up to 280 kg, 150 km/h | TL | |
| 140/60-13 | 57P — up to 230 kg, 150 km/h | TL | |
| 140/60-13 | 63S — up to 272 kg, 180 km/h | TL | |
| 140/60-14 | 64S — up to 280 kg, 180 km/h | TL | |
| 140/70-12 | 65P — up to 290 kg, 150 km/h | TL | |
| 140/70-13 | 61P — up to 257 kg, 150 km/h | TL | |
| 140/70-14 | 68S — up to 315 kg, 180 km/h | TL | |
| 140/70-15 | 69S — up to 325 kg, 180 km/h | TL | |
| 140/70-16 | 65S — up to 290 kg, 180 km/h | TL | |
| 150/70-13 | 64S — up to 280 kg, 180 km/h | TL | |
| 150/70-14 | 66S — up to 300 kg, 180 km/h | TL | |
| 160/60 R14 | 65H — up to 290 kg, 210 km/h | TL | |
| 160/60 R15 | 67H — up to 307 kg, 210 km/h | TL |
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 3.00-10 | 42J — up to 150 kg, 100 km/h | TL | |
| 3.00-10 | 50J — up to 190 kg, 100 km/h | TL | |
| 3.50-10 | 51P — up to 195 kg, 150 km/h | TL | |
| 3.50-10 | 59J — up to 243 kg, 100 km/h | TL | |
| 80/80-16 | 45P — up to 165 kg, 150 km/h | TL | |
| 80/90-14 | 46P — up to 170 kg, 150 km/h | TL | |
| 80/90-16 | 48P — up to 180 kg, 150 km/h | TL | |
| 90/80-14 | 49P — up to 185 kg, 150 km/h | TL | |
| 90/80-16 | 51P — up to 195 kg, 150 km/h | TL | |
| 90/90-10 | 50J — up to 190 kg, 100 km/h | TL | |
| 90/90-14 | 46P — up to 170 kg, 150 km/h | TL | |
| 90/90-16 | 48P — up to 180 kg, 150 km/h | TL | |
| 90/100-10 | 53J — up to 206 kg, 100 km/h | TL | |
| 100/80-10 | 53L — up to 206 kg, 120 km/h | TL | |
| 100/80-14 | 54P — up to 212 kg, 150 km/h | TL | |
| 100/80-16 | 50P — up to 190 kg, 150 km/h | TL | |
| 100/90-10 | 56J — up to 224 kg, 100 km/h | TL | |
| 100/90-10 | 61J — up to 257 kg, 100 km/h | TL | |
| 100/90-14 | 57P — up to 230 kg, 150 km/h | TL | |
| 110/70-13 | 48S — up to 180 kg, 180 km/h | TL | |
| 110/70-16 | 52S — up to 200 kg, 180 km/h | TL | |
| 110/80-14 | 59P — up to 243 kg, 150 km/h | TL | |
| 110/80-14 | 59S — up to 243 kg, 180 km/h | TL | |
| 120/70-10 | 54L — up to 212 kg, 120 km/h | TL | |
| 120/70-12 | 51S — up to 195 kg, 180 km/h | TL | |
| 120/70-12 | 58P — up to 236 kg, 150 km/h | TL | |
| 120/70-14 | 55S — up to 218 kg, 180 km/h | TL | |
| 120/80-14 | 58S — up to 236 kg, 180 km/h | TL | |
| 120/80-16 | 60P — up to 250 kg, 150 km/h | TL | |
| 120/90-10 | 57L — up to 230 kg, 120 km/h | TL | |
| 120/90-10 | 66L — up to 300 kg, 120 km/h | TL | |
| 130/60-13 | 53P — up to 206 kg, 150 km/h | TL | |
| 130/60-13 | 60P — up to 250 kg, 150 km/h | TL | |
| 130/70-10 | 62J — up to 265 kg, 100 km/h | TL | |
| 130/70-12 | 56P — up to 224 kg, 150 km/h | TL | |
| 130/70-12 | 62S — up to 265 kg, 180 km/h | TL | |
| 130/80-15 | 63S — up to 272 kg, 180 km/h | TL | |
| 130/90-10 | 61L — up to 257 kg, 120 km/h | TL |

Metzeler
Scooter
110/90-12 64P TL
Price on request
28 sizes

Avon
Scooter
110/90-12 64P
Price on request
12 sizes

Michelin
Scooter
110/90-12 64P TL
Price on request
13 sizes

Continental
Scooter
110/90-12 64P TL
Price on request
29 sizes