
Clearance
Dunlop
ROADSMART IV
Street, Touring
from €75.16
24 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Dunlop
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 190/55 ZR17DOT 4018 | 75W — up to 387 kg, 270 km/h | TL | €101.24 | |
| 190/55 ZR17DOT 4218 | 75W — up to 387 kg, 270 km/h | TL | €96.12 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 110/80 R18 | 58V — up to 236 kg, 240 km/h | TL | ||
| 110/80 R19 | 59V — up to 243 kg, 240 km/h | TL | ||
| 120/60 ZR17 | 55W — up to 218 kg, 270 km/h | TL | ||
| 120/70 ZR17 | 58W — up to 236 kg, 270 km/h | TL | ||
| 120/70 ZR18 | 59W — up to 243 kg, 270 km/h | TL | ||
| 120/70 ZR19 | 60W — up to 250 kg, 270 km/h | TL | ||
| 130/70 ZR17 | 62W — up to 265 kg, 270 km/h | TL |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 140/70 R18 | 67V — up to 307 kg, 240 km/h | TL | ||
| 150/70 R17 | 69V — up to 325 kg, 240 km/h | TL | ||
| 150/70 ZR17 | 69W — up to 325 kg, 270 km/h | TL | ||
| 160/60 ZR17 | 69W — up to 325 kg, 270 km/h | TL | ||
| 160/60 ZR17 | 73W — up to 365 kg, 270 km/h | TL | ||
| 160/70 ZR17 | 73W — up to 365 kg, 270 km/h | TL | ||
| 170/60 ZR17 | 72W — up to 355 kg, 270 km/h | TL | ||
| 170/60 ZR18 | 73W — up to 365 kg, 270 km/h | TL | ||
| 180/55 ZR17 | 73W — up to 365 kg, 270 km/h | TL | ||
| 190/50 ZR17 | 73W — up to 365 kg, 270 km/h | TL | ||
| 190/55 ZR17 | 75W — up to 387 kg, 270 km/h | TL |

Dunlop
Street, Touring
from €75.16
24 sizes

Bridgestone
Street, Touring
from €61.36
28 sizes

Avon
Street, Touring
Price on request
19 sizes

Bridgestone
Street, Touring
from €95.10
23 sizes