
Dunlop
K425
Street, Touring
160/80-15 74S TT · 160/80-15 74V TL
Price on request
5 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Dunlop
160/80-15J
74S — up to 375 kg, 180 km/h · TT
price on request
160/80 B15clearance
TT · DOT 22
€112.49
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 120/90-17Front · DOT 0918 | 64S — up to 280 kg, 180 km/h | TT | €49.08 | |
| 130/90-16Front · DOT 3317 | 67H — up to 307 kg, 210 km/h | TT | €42.95 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 3.00-18 | 47P — up to 175 kg, 150 km/h | — | ||
| 3.00-19 | 49S — up to 185 kg, 180 km/h | — | ||
| 40/80-17WWW | 69H — up to 325 kg, 210 km/h | TT | ||
| 80/90-21 | 48H — up to 180 kg, 210 km/h | TT | ||
| 80/90-21J | 48H — up to 180 kg, 210 km/h | TT | ||
| 90/90-17 | 49P — up to 185 kg, 150 km/h | — | ||
| 90/90-21 | 54S — up to 212 kg, 180 km/h | TT | ||
| 100/90-18 | 56H — up to 224 kg, 210 km/h | TL | ||
| 100/90-19 | 57H — up to 230 kg, 210 km/h | TL | ||
| 110/90-16J | 59P — up to 243 kg, 150 km/h | TT | ||
| 110/90-18 | 61H — up to 257 kg, 210 km/h | TL | ||
| 120/90-17G | 64S — up to 280 kg, 180 km/h | TT | ||
| 130/70-18 | 63H — up to 272 kg, 210 km/h | TL | ||
| 130/90-16 | 67S — up to 307 kg, 180 km/h | TT | ||
| 130/90-16G | 67H — up to 307 kg, 210 km/h | TT | ||
| 130/90-16WWW | 67H — up to 307 kg, 210 km/h | TT | ||
| 130/90-16X | 67H — up to 307 kg, 210 km/h | TT | ||
| 140/80-17 | 69H — up to 325 kg, 210 km/h | TT | ||
| 150/80-16G | 71H — up to 345 kg, 210 km/h | TL | ||
| 150/80-16WWW | 71H — up to 345 kg, 210 km/h | — |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 130/90-15 | 66P — up to 300 kg, 150 km/h | TT | ||
| 130/90-15 | 66H — up to 300 kg, 210 km/h | TT | ||
| 140/90-15 | 70H — up to 335 kg, 210 km/h | TL | ||
| 140/90-16 | 71H — up to 345 kg, 210 km/h | TT | ||
| 150/80-16G | 71H — up to 345 kg, 210 km/h | TT | ||
| 150/80-16Q | 71H — up to 345 kg, 210 km/h | TL | ||
| 150/80 B16WWW | 71H — up to 345 kg, 210 km/h | TT | ||
| 150/80 B16 | 71H — up to 345 kg, 210 km/h | TL | ||
| 150/90 B15 | 74H — up to 375 kg, 210 km/h | TL | ||
| 150/90 B15WWW | 74H — up to 375 kg, 210 km/h | TL | ||
| 170/80-15J | 77S — up to 412 kg, 180 km/h | TT | ||
| 170/80-15 | 77H — up to 412 kg, 210 km/h | TL | ||
| 180/70-15 | 76H — up to 400 kg, 210 km/h | TL |
TT = needs an inner tube. TL = tubeless.

Dunlop
Street, Touring
160/80-15 74S TT · 160/80-15 74V TL
Price on request
5 sizes

Bridgestone
Street, Touring, Custom/Cruiser
160/80-15 74S
Price on request
36 sizes