
Bridgestone
MOTO CROSS M403/M404
Motocross
70/100-19 42M
Price on request
9 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Bridgestone
Prices are not published — add sizes to a request and we reply with price and availability.
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 80/100-21Medium | 51M — up to 195 kg, 130 km/h | — | |
| 90/100-21Medium | 57M — up to 230 kg, 130 km/h | — |
| Size | Load/speed | Type | Qty |
|---|---|---|---|
| 90/100-16Medium | 52M — up to 200 kg, 130 km/h | — | |
| 100/90-19Medium | 57M — up to 230 kg, 130 km/h | — | |
| 100/100-18Medium | 59M — up to 243 kg, 130 km/h | — | |
| 110/90-19Medium | 62M — up to 265 kg, 130 km/h | — | |
| 110/100-18Medium | 64M — up to 280 kg, 130 km/h | — | |
| 120/80-19Medium | 63M — up to 272 kg, 130 km/h | — |

Bridgestone
Motocross
70/100-19 42M
Price on request
9 sizes

Bridgestone
Motocross
70/100-19 42M
Price on request
8 sizes

Pirelli
Motocross
70/100-19 42M
Price on request
15 sizes

Dunlop
Motocross
70/100-19 42M TT
Price on request
16 sizes