
Metzeler
PERFECT ME 77/CRUISING
Street, Touring
3.50-18 56S TL · 3.50-18 56S TT
Price on request
19 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Bridgestone
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 3.25-19Front · DOT 1019 | 54H — up to 212 kg, 210 km/h | TL | €49.08 | |
| 90/90-21Front · DOT 4719 | 54H — up to 212 kg, 210 km/h | TL | €65.45 | |
| 120/70-17Front · DOT 4819 | 58H — up to 236 kg, 210 km/h | TL | €59.31 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 3.25-19 | 54H — up to 212 kg, 210 km/h | TL | ||
| 90/90-18 | 51H — up to 195 kg, 210 km/h | TL | ||
| 90/90-21 | 54H — up to 212 kg, 210 km/h | TL | ||
| 100/80-17 | 52H — up to 200 kg, 210 km/h | TL | ||
| 100/80-18 | 53H — up to 206 kg, 210 km/h | TL | ||
| 100/90-16 | 54H — up to 212 kg, 210 km/h | TL | ||
| 100/90-18 | 56H — up to 224 kg, 210 km/h | TL | ||
| 100/90-18 | 56V — up to 224 kg, 240 km/h | TL | ||
| 100/90-19 | 57H — up to 230 kg, 210 km/h | — | ||
| 100/90-19 | 57V — up to 230 kg, 240 km/h | TL | ||
| 110/70-17G | 54H — up to 212 kg, 210 km/h | TL | ||
| 110/70-17 | 54H — up to 212 kg, 210 km/h | TL | ||
| 110/80-17 | 57H — up to 230 kg, 210 km/h | TL | ||
| 110/80-17 | 57V — up to 230 kg, 240 km/h | TL | ||
| 110/80-18 | 58V — up to 236 kg, 240 km/h | TL | ||
| 110/90-16 | 59V — up to 243 kg, 240 km/h | TL | ||
| 110/90-18 | 61V — up to 257 kg, 240 km/h | TL | ||
| 120/70-17 | 58H — up to 236 kg, 210 km/h | TL | ||
| 120/80-16 | 60V — up to 250 kg, 240 km/h | TL |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 4.00-18 | 64H — up to 280 kg, 210 km/h | TL | ||
| 4.00-18 | 64H — up to 280 kg, 210 km/h | — | ||
| 110/80-18 | 58H — up to 236 kg, 210 km/h | TL | ||
| 110/90-17 | 60H — up to 250 kg, 210 km/h | TL | ||
| 110/90-18 | 61H — up to 257 kg, 210 km/h | TL | ||
| 120/80-17 | 61H — up to 257 kg, 210 km/h | TL | ||
| 120/80-18 | 62H — up to 265 kg, 210 km/h | TL | ||
| 120/90-17 | 64V — up to 280 kg, 240 km/h | TL | ||
| 120/90-18 | 65V — up to 290 kg, 240 km/h | TL | ||
| 130/70-17 | 62H — up to 265 kg, 210 km/h | TL | ||
| 130/70-18 | 63H — up to 272 kg, 210 km/h | TL | ||
| 130/80-17 | 65H — up to 290 kg, 210 km/h | TL | ||
| 130/80-18 | 66V — up to 300 kg, 240 km/h | TL | ||
| 130/90-16 | 67H — up to 307 kg, 210 km/h | TL | ||
| 130/90-16 | 67V — up to 307 kg, 240 km/h | TL | ||
| 130/90-17 | 68V — up to 315 kg, 240 km/h | TL | ||
| 140/70-17 | 66H — up to 300 kg, 210 km/h | TL | ||
| 140/70-18 | 67H — up to 307 kg, 210 km/h | TL | ||
| 140/70-18 | 67V — up to 307 kg, 240 km/h | TL | ||
| 140/80-17 | 69V — up to 325 kg, 240 km/h | TL | ||
| 140/80 B17 | 69V — up to 325 kg, 240 km/h | TL | ||
| 150/70-17 | 69H — up to 325 kg, 210 km/h | TL | ||
| 150/70-17 | 69V — up to 325 kg, 240 km/h | TL | ||
| 150/80-16 | 71V — up to 345 kg, 240 km/h | TL |

Metzeler
Street, Touring
3.50-18 56S TL · 3.50-18 56S TT
Price on request
19 sizes

Metzeler
Street, Touring
3.50-18 62P
Price on request
9 sizes

Metzeler
Street, Touring
3.50-18 56S TT
Price on request
10 sizes

Pirelli
Street, Touring
3.50-18 62P TT
Price on request
19 sizes