
Metzeler
PERFECT ME 77/CRUISING
Street, Touring
3.00-18 47S TL
Price on request
19 sizes

* The image is illustrative and may differ from the actual product. Rims are not included. The price is per tyre.
Avon
Sizes outside the clearance have no published price — add them to a request and we will email price and availability.
| Size | Load/speed | Type | Price | Qty |
|---|---|---|---|---|
| 90/90-18DOT 5020 | 51S — up to 195 kg, 180 km/h | TL | €43.46 |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 2.75-18 | 48S — up to 180 kg, 180 km/h | — | ||
| 80/100-17 | 53S — up to 206 kg, 180 km/h | — |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 100/90-17 | 55S — up to 218 kg, 180 km/h | — | ||
| 130/70-17 | 62S — up to 265 kg, 180 km/h | — |
| Size | Load/speed | Type | Qty | |
|---|---|---|---|---|
| 2.50-17 | 43S — up to 155 kg, 180 km/h | — | ||
| 2.75-17 | 47S — up to 175 kg, 180 km/h | — | ||
| 90/90-18 | 51S — up to 195 kg, 180 km/h | — | ||
| 100/80-17 | 52S — up to 200 kg, 180 km/h | — |

Metzeler
Street, Touring
3.00-18 47S TL
Price on request
19 sizes

Metzeler
Street, Touring
3.00-18 52P TL
Price on request
9 sizes

Dunlop
Street, Touring
3.00-18 47P
Price on request
37 sizes

Pirelli
Street, Touring
3.00-18 52P TL · 3.00-18 47S TL
Price on request
19 sizes